Back Your Devils Week is the ultimate show of Sun Devil pride—the largest fundraising campaign for Sun Devil Athletics! For one electrifying week, we rally together as Sun Devils to fuel the future of our student-athletes. Every dollar raised goes directly toward scholarships, training resources, and the championship-caliber experience that sets our athletes apart.
But that’s not all—your support comes with exclusive perks! Any gift of $100 or more unlocks special Sun Devil-themed gifts as a token of our gratitude. Whether you’re a lifelong fan, a proud alum, or simply believe in the power of collegiate athletics, this is your moment to make a difference.
Join us. Back Your Devils. Leave your mark.
All funds will be deposited with the ASU Foundation for A New American University, a nonprofit organization that exists to support Arizona State University (ASU). Gifts in support of ASU are subject to foundation policies and fees. Due to the fair market value of benefits received, only payments in excess of fair market value may be considered a charitable contribution. Please consult your tax advisor regarding the deductibility of charitable contributions
Leaderboard
View All Donors| Team | Donors | Raised ($) |
|---|---|---|
| 942 Crew | 6 | $510 |
| Sun Devil Baseball | 43 | $4,983 |
| Sun Devil Softball | 29 | $6,872 |
| Athletic Director Excellence Restricted | 72 | $9,124 |
| Sun Devil Men's Basketball | 22 | $4,714 |
| Sun Devil Women's Basketball | 47 | $20,893 |
| Sun Devil Women's Water Polo | 78 | $8,219 |
| Sun Devil Women's Volleyball | 35 | $5,587 |
| Sun Devil Men's Swimming | 173 | $12,020 |
| Sun Devil Men's Tennis | 3 | $400 |
| Sun Devil Spirit Squad | 2 | $125 |
| Sun Devil Women's Golf | 12 | $1,515 |
| Sun Devil Football | 59 | $8,218 |
| Sun Devil Men's Ice Hockey | 52 | $10,583 |
| Wings of Gold | 8 | $459 |
| Sun Devil Wrestling | 18 | $2,052 |
| Sun Devil Women's Soccer | 43 | $7,810 |
| Color Guard/Winter Guard (ASUF) | 6 | $650 |
| Sun Devil Men's Golf | 20 | $3,000 |
| Letterwinner Special Projects Restricted | 2 | $200 |
| Sun Devil Women's Gymnastics | 277 | $22,807 |
| Sun Devil Women's Lacrosse | 67 | $8,522 |
| Sun Devil Women's Triathlon | 10 | $1,205 |
| Sun Devil Women's Tennis | 11 | $2,877 |
| Sun Devil Marching Band | 24 | $2,407 |
| Sun Devil Women's Beach Volleyball | 59 | $4,104 |
| Sun Devil Women's Swimming | 40 | $3,049 |
| Sun Devil Track & Cross Country | 15 | $1,767 |











